Transparent monthly plans. No lock-ins on creativity. Every tier includes full content creation.
Everything in each tier, lined up so you can pick with confidence.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Static Posts | 10 | 12 | 15 |
| Reels | 5 | 8 | 10 |
| Stories | 10 | 15 | 20 |
| Content Creation | Yes | Yes | Premium |
| Visual Quality | Clean & basic | Polished & engaging | Premium & brand-led |
| Captions | Informative | Engagement-focused | Story-driven |
| Hashtag Strategy | Basic reach | Advanced targeting | Maximum visibility |
| Planning Approach | What to post this month | What works & post more | What your brand should be known for |
| Reporting | Basic overview | Monthly summary | Detailed insights |
Tell us your goals and we’ll confirm the plan that fits — or build a custom one.